| |||||||||||
| Composer | No. |
| ||||
| Bartók, B. | 56 | Romanian Folk Dances | 5'47 m192 | |||
| Debussy, C. | 140 | Sonata for violin & piano in G minor | 12'33 m192/3 | |||
| Kreisler, F. | 3 | Tambourin Chinois | 3'26 m192 | |||
| Massenet, J. | Thaïs [Meditation] | 5'01 m192 | ||||
| Poulenc, F. | 119 | Sonata for violin & piano FP 119 | 18'09 m192/3 | |||
| Prokofiev, S. | 80 | Sonata for Violin and Piano No 1 in F minor | 27'53 m192/4 | |||
| Ravel, M. | Tzigane (violin and piano) [ E] | 7'08 m192 | ||||
| Sarasate, P. de | 20 | Zigeunerweisen | 5'22 m192 | |||
| Explanation | |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. | |
| Click here for more information | |

Weber, C.-M. von
Clarinet Concerto No.1
Scottish Sinfonia
Schubert, F.
4 impromptus for piano op 90
Randolph Hokanson
Elgar, E.
Violin Sonata in E minor
Tatiana Goncharova
Mozart, W.A.
Venite, Populi
Wiener Akademie Kammerchor
Tchaikovsky, P.I.
1812
Skidmore College Orchestra
Franck, C.
Sonata in A major for Violin and Piano
Bohumír Stehlík