|
Composer | No. |
| ||||
Beethoven, L. van | 57 | Piano Sonata No. 23 "Appassionata" | 20'35 m128 | ![]() | ||
Beethoven, L. van | 101 | Piano Sonata No. 28 in A major | 17'20 m128 | ![]() | ||
Brahms, J. | 39 | 16 Waltzes for Piano | 13'38 m112/16 | ![]() | ||
Brahms, J. | 79 | 2 Rhapsodies for Piano [1 Rhapsody No. 1 in B minor] | 7'44 m128 | ![]() | ||
Mozart, W.A. | 331 | Piano Sonata no. 11 in A "Alla Turca" | 14'20 m128/3 | ![]() | ||
Mozart, W.A. | 457 | Piano Sonata no. 14 in C minor | 14'31 m128/3 | ![]() | ||
Mozart, W.A. | 475 | Fantasia in C minor KV475 | 10'57 m128 | ![]() | ||
Mozart, W.A. | 511 | Rondo for Piano in A minor | 9'01 m128 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Fantasia in C minor KV475
Wilhelm Backhaus
Puccini, G.
Madama Butterfly
Accademia di Santa Cecilia
Rachmaninov, S.
Polka de WR
Wui-Ming Gan
Bach, J.S.
Cello Suite No. 3 in C
Brian J. Boyd
Pachelbel, J.
Canon in D
Sam Li
Fauré, G.
Mazurka in B flat major
Germaine Thyssens-Valentin