|
Composer | No. |
| ||||
Bartók, B. | 75 | Sonata for Violin and Piano No. 1 | 32'17 m128 | ![]() | ||
Bartók, B. | 76 | Sonata for Violin and Piano No. 2 | 20'19 m128 | ![]() | ||
Beethoven, L. van | 57 | Piano Sonata No. 23 "Appassionata" | 23'40 m128 | ![]() | ||
Berg, A. | 1 | Piano sonata in B minor | 11'22 m128 | ![]() | ||
Chopin, F. | 59 | 3 Mazurkas Op. 59 | 9'43 m128 | ![]() | ||
Chopin, F. | 61 | Polonaise-fantasie A flat Major | 13'19 m128 | ![]() | ||
Kirchner, L. | Interlude for Piano no 1 | 8'20 m128 | ![]() | |||
Mozart, W.A. | 533 | Allegro & Andante for Piano KV533 | 21'22 m128 | ![]() | ||
Schumann, R. | 16 | Kreisleriana | 33'05 m160 | ![]() | ||
Schumann, R. | 18 | Arabeske in C Op. 18 | 6'57 m128 | ![]() | ||
Schumann, R. | 121 | Violin Sonata no. 2 in D minor | 31'37 m128 | ![]() | ||
Schumann, R. | 133 | Gesänge der Frühe | 12'07 m128 | ![]() | ||
Stravinsky, I. | Le sacre du printemps | 33'35 m160 | ![]() | |||
Webern, A. | 27 | Variations for Piano | 6'27 m128 | ![]() |
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bartók, B.
Sonata for Violin and Piano No. 2
Jonathan Biss
Schubert, F.
Winterreise
Randall Scarlata
Bach, J.S.
Brandenburg Concerto No. 3
Columbia Chamber Orchestra
Respighi, O.
The pines of Rome
Philharmonia Orchestra
Hesketh, K.
Danceries
Harmonie Shostakovich
Debussy, C.
Children's corner
Tom Pascale