|
Composer | No. |
| ||||
Berlioz, H. | 14 | Symphonie Fantastique | 47'09 m128/5 | ![]() | ||
Brahms, J. | 90 | Symphony No. 3 in F Major | 31'16 m128fw705/4 | ![]() | ||
Bruckner, A. | 105 | Symphony no. 5 in B flat | 71'24 m53/4 | ![]() | ||
Bruckner, A. | 108 | Symphony no. 8 in c | 71'54 m320/5 | ![]() | ||
Bruckner, A. | 109 | Symphony no. 9 in D minor [3 Adagio. Langsam, feierlich] | 29'18 m320 | ![]() | ||
Dvořák, A. | 88 | Symphony No. 8 in G major | 37'00 m128fw705/0 | ![]() | ||
Franck, C. | 48 | Symphony in D minor | 34'32 m128fw705/3 | ![]() | ||
Haydn, F.J. | 1:94 | Symphony no. 94 "Surprise" | 21'31 m128fw705/4 | ![]() | ||
Mahler, G. | Das Lied der Erde | 61'30 m128/6 | ![]() | |||
Mahler, G. | Symphony no. 2 "Resurrection" | 72'13 m143/5 | ![]() | |||
Mahler, G. | Symphony no. 4 | 57'19 m128/4 | ![]() | |||
Mozart, W.A. | 319 | Symphony No. 33 in B flat major | 20'03 m128fw705/4 | ![]() | ||
Tchaikovsky, P.I. | 45 | Capriccio Italien | 14'34 m128fw705 | ![]() | ||
Tchaikovsky, P.I. | 49 | 1812 | 13'07 m128fw705 | ![]() | ||
Tchaikovsky, P.I. | 64 | Symphony No.5 | 44'21 m128 | ![]() | ||
Tchaikovsky, P.I. | 74 | Symphony No.6 "Pathétique" | 43'00 m128 | ![]() |
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Tchaikovsky, P.I.
Capriccio Italien
Concertgebouw Orchestra
Weber, C.-M. von
Clarinet Concerto No.1
Scottish Sinfonia
Beethoven, L. van
Symphony No. 6 "Pastorale"
Vienna Philharmonic
Bach, J.S.
5 Little Preludes (BWV939-943)
Chris Breemer
Vivaldi, A.
Autumn
Stuttgart Chamber Orchestra
Gershwin, G.
Rhapsodie in blue
Mauro Bertoli