|
Composer | No. |
| ||||
Arriaga, J.C. | String Quartet No.2 in A Major | 20'56 m128fw705/4 | ![]() | |||
Arriaga, J.C. | String Quartet No.1 in d minor | 22'46 m128fw705/4 | ![]() | |||
Bartók, B. | 91 | String Quartet No. 4 | 24'41 m256 | ![]() | ||
Bartók, B. | 111 | Contrasts for Violin, Clarinet and Piano | 17'15 m128 | ![]() | ||
Boccherini, L. | 9:2 | String Quartet in D minor G172 | 12'58 m128fw705/3 | ![]() | ||
Boccherini, L. | 32:5 | String Quartet in G minor | 16'25 m128fw705/4 | ![]() | ||
Mendelssohn-Bartholdy, F. | 2 | Piano Quartet #2 in F minor | 25'02 m128fw705/4 | ![]() | ||
Mendelssohn-Bartholdy, F. | 4 | Violin Sonata in F minor | 20'00 m128fw705/3 | ![]() | ||
Mozart, W.A. | 465 | Quartet for Strings No. 19 in C "Dissonant" | 25'13 m128fw705/4 | ![]() | ||
Mozart, W.A. | 575 | Quartet for Strings No. 21 in D major | 19'22 m128fw705/4 | ![]() | ||
Schubert, F. | 87 | String Quartet No.10 in E flat | 23'58 m128fw705/4 | ![]() |
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Arriaga, J.C.
String Quartet No.2 in A Major
Daniel Guilet
Bach, J.S.
Fantasy in C minor BWV919
Kaila Rochelle
Spohr, L.
Clarinet Concerto No. 1 in C minor
Gary Dranch
Liszt, F.
Liebesträume: 3 Notturnos
Alberto Cobo
Vivaldi, A.
Autumn
Stuttgart Chamber Orchestra
Bach, J.S.
Brandenburg Concerto No. 1
Columbia Chamber Orchestra