|
Composer | No. |
| ||||
Bach, J.S. | 147 | Herz und Mund und Tat und Leben | 3'08 m192 | ![]() | ||
Bach, J.S. | 1043 | Concerto for 2 violins in D minor [2 Largo ma non tanto] | 5'40 m128 | ![]() | ||
Bach, J.S. | 1048 | Brandenburg Concerto No. 3 [1# Allegro] | 2'43 m192 | ![]() | ||
Brahms, J. | 56:1 | Variations for Orchestra on a Theme by Haydn [1 Choral St. Antoni - Andante] | 2'00 m192 | ![]() | ||
Bruch, M. | 26 | Violin Concerto No. 1 in G minor[fragment] | 2'47 m192 | ![]() | ||
Clarke, J. | Trumpet Voluntary | 1'15 m128 | ![]() | |||
Duruflé, M. | 10 | 4 Motets sur des thèmes grégoriens [1 Ubi caritas] | 2'07 m192 | ![]() | ||
Holst, G. von | I vow to thee, my Country | 5'20 m192 | ![]() | |||
Mendelssohn-Bartholdy, F. | 61 | A Midsummer Night's Dream [5 "Help me, Lysander, help me!] | 3'14 m192 | ![]() | ||
Mozart, W.A. | 166 | Divertimento No. 3 in E flat major [1 Allegro] | 3'55 m192 | ![]() | ||
Mozart, W.A. | 525 | Eine kleine Nachtmusik (serenade no. 13) [1,2#] | 6'27 m192/2 | ![]() | ||
Pachelbel, J. | Canon in D | 2'41 m128 | ![]() | |||
Pergolesi, G.B. | Nina | 2'42 m192 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Eine kleine Nachtmusik (serenade no. 13)
Gyros String Quartet
Falla, M. de
Fantasia Baetica
Kaila Rochelle
Bach, J.S.
Brandenburg Concerto No. 3
Columbia Chamber Orchestra
Ravel, M.
Jeux d'eau
Prasa Kodeeswaran
Mozart, W.A.
Piano Sonata no. 17 in B flat major
Paavali Jumppanen
Beethoven, L. van
Symphony No. 5 in C minor
New York Philharmonic Orchestra