|
Composer | No. |
| ||||
Bach, J.S. | 870+ | Well-Tempered Clavier II [9] | 7'38 m160 | ![]() | ||
Chopin, F. | 9 | Nocturnes Op. 9 (pour Madame Pleyel) [3 Nocturne no. 3 in B major] | 5'57 m150 | ![]() | ||
Gershwin, G. | 3 Preludes | 6'20 m128/3 | ![]() | |||
Mozart, W.A. | 279 | Piano Sonata no. 1 in C major KV279 | 14'41 m160/3 | ![]() | ||
Mozart, W.A. | 545 | Piano Sonata No. 16 in C major "Sonata semplice" | 11'34 m128/3 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Piano Sonata no. 1 in C major KV279
Thorsten Hammer
Chopin, F.
Preludes
Andreas Pfaul
Debussy, C.
La mer
Philharmonia Orchestra
Prokofiev, S.
Piano Sonata No 2 in D minor
Anne Riegler
Chopin, F.
2 Nocturnes Op. 27
Monica Alianello
Beethoven, L. van
Piano Concerto No. 5 "Emperor"
Arthur Rubinstein