|
Composer | No. |
| ||||
Bach, J.S. | 870+ | Well-Tempered Clavier II [9] | 7'38 m160 | ![]() | ||
Chopin, F. | 9 | Nocturnes Op. 9 (pour Madame Pleyel) [3 Nocturne no. 3 in B major] | 5'57 m150 | ![]() | ||
Gershwin, G. | 3 Preludes | 6'20 m128/3 | ![]() | |||
Mozart, W.A. | 279 | Piano Sonata no. 1 in C major KV279 | 14'41 m160/3 | ![]() | ||
Mozart, W.A. | 545 | Piano Sonata No. 16 in C major "Sonata semplice" | 11'34 m128/3 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Piano Sonata no. 1 in C major KV279
Thorsten Hammer
Bach, J.S.
Orchestral Suite No. 3 in D
Luigi Attademo
Schönberg, A.
Transfigured Night (Verklärte Nacht)
Lincoln Center Chamber Music Society
Schumann, R.
Fantasy in C major
Béla Hartmann
Beethoven, L. van
Für Elise
Mauro Bertoli
Beethoven, L. van
Für Elise
Mauro Bertoli