|
|
|
|
|
Composer | No. |
| ||||
Caby, R. | Ballet Minute Pour une Danseuse | 3'24 m128 | ![]() | |||
Caby, R. | Danse | 0'51 m128 | ![]() | |||
Caby, R. | Kaleidophone | 2'28 m128 | ![]() | |||
Caby, R. | Nocturne | 1'40 m128 | ![]() | |||
Chopin, F. | 15 | 3 Nocturnes Op. 15 [2 Nocturne no. 5 in F sharp Ma] | 3'29 m192 | ![]() | ||
Chopin, F. | 37 | 2 Nocturnes Op. 37 [1 Nocturne no. 11 in G minor, ] | 6'49 m192 | ![]() | ||
Koch, E. von | Monologues [Monolog no.13] | 6'45 m128 | ![]() |
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Chopin, F.
2 Nocturnes Op. 37
Olof Höjer
Wagner, R.
Albumblatt für Frau Betty Schott
Daniel Hoehr
Bach, J.S.
Violin Partita No. 3 in E
George Enescu
Rachmaninov, S.
Piano Concerto No. 2 in C minor
Dimitris Sgouros
Joplin, S.
Pleasant moments
Scott Joplin
Vivaldi, A.
Flute concerto in G major RV435
Paula Robison