|
Composer | No. |
| ||||
Bach, J.S. | 846+ | Well-Tempered Clavier I [18 Prelude and fugue in G shar] | 4'09 m160 | ![]() | ||
Chopin, F. | 57 | Berceuse | 4'07 m128 | ![]() | ||
Ginastera, A. | 2 | Danzas Argentinas [2 Danza de la moza donosa] | 3'46 m128 | ![]() | ||
Liszt, F. | 541 | Liebesträume: 3 Notturnos [2 Seliger Tod] | 3'50 m160 | ![]() | ||
Soler, A. | Sonata No. 84 in D Major | 3'21 m160 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Piano Sonata No. 32 in c minor
Alberto Cobo
Mozart, W.A.
Sonata for Bassoon & Cello
Soni Ventorum Wind Quintet
Mozart, W.A.
Requiem
Vienna Philharmonic
Rachmaninov, S.
Vespers
Gabriela Aguiar
Satie, E.
6 Gnossiennes
Andreas Pfaul
Debussy, C.
La mer
Philharmonia Orchestra