|
Composer | No. |
| ||||
Chopin, F. | 39 | Scherzo No. 3 in C sharp Minor | 7'16 m128 | ![]() | ||
Chopin, F. | 60 | Barcarolle | 8'25 m128 | ![]() | ||
Debussy, C. | 123 | Préludes II [12 Feux d'artifice] | 4'04 m192 | ![]() | ||
Prokofiev, S. | 82 | Piano Sonata No 6 in A major [4 Vivace] | 7'13 m192 | ![]() | ||
Ravel, M. | Jeux d'eau | 5'28 m192 | ![]() | |||
Scarlatti, D. | 39 | Sonata L391 in A major | 2'06 m192 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Ravel, M.
Jeux d'eau
Austin Kendrick
Debussy, C.
2 arabesques
Daniel Hoehr
Mozart, W.A.
Quartet for Flute & Strings in D major
Musicians from Marlboro
Barber, S.
Adagio for Strings
Modern Strings
Satie, E.
Sonneries de la Rose-Croix
Andreas Pfaul
Beethoven, L. van
Symphony No. 6 "Pastorale"
Vienna Philharmonic