|
Composer | No. |
| ||||
Beethoven, L. van | 79 | Piano Sonata No. 25 in G major [2 Andante] | 2'25 m128 | ![]() | ||
Evans, B. | Turn Out the Stars | 6'46 m128 | ![]() | |||
Galuppi, B. | Keyboard Sonata no.3 in A minor | 5'42 m128/2 | ![]() | |||
Galuppi, B. | Keyboard Sonata no.2 in C major | 7'45 m128/3 | ![]() | |||
Vladigerov, P. | 13 | Music and suite for Strindberg’s "A Dream Play" [A song of the one in love] | 1'32 m128 | ![]() | ||
Vladigerov, P. | 32 | 6 Bulgarian Folk Songs for Voice and Piano [1 The Forest has burst into le] | 3'51 m128 | ![]() | ||
Vladigerov, P. | 59 | Novellettes [4 Nocturne] | 3'58 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bach, J.S.
Trio sonata in G major
James Kibbie
Chopin, F.
Nocturnes Op. 9 (pour Madame Pleyel)
Friedemann Bronner
Albéniz, I.
Zambra granadina
Monica Alianello
Tchaikovsky, P.I.
Piano Concerto no. 1
Dimitris Sgouros
Castelnuovo-Tedesco, M.
4 sonetti da La Vita Nova (Dante)
Leonardo De Lisi
Mozart, W.A.
Symphony No. 41 in C major "Jupiter"
New York Philharmonic Orchestra