|
Composer | No. |
| ||||
Bach, J.S. | 846+ | Well-Tempered Clavier I | 132'24 m128/48 | ![]() | ||
Bach, J.S. | 870+ | Well-Tempered Clavier II | 180'01 m128/48 | ![]() | ||
Bach, J.S. | 903 | Chromatic Fantasy and fugue | 13'23 m128/2 | ![]() | ||
Bach, J.S. | 971 | Italian concerto | 12'37 m128/3 | ![]() | ||
Bach, J.S. | 988 | Goldberg Variations | 46'15 m128/32 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Symphony No. 6 "Pastorale"
Skidmore College Orchestra
Verdi, G.
Aida
Nicolas Christou
Beethoven, L. van
Symphony No. 9 "choral"
Toonkunstkoor Amsterdam
Schubert, F.
Der Hirt auf dem Felsen D965
Soni Ventorum Wind Quintet
Rachmaninov, S.
Piano Concerto No. 2 in C minor
Dimitris Sgouros
Schumann, R.
Overture, Scherzo and Finale
German Chamber Philharmonic Bremen