|
|
|
|
|
Composer | No. |
| ||||
Busoni, F. | B61 | Mephisto Waltzes (Liszt) [Waltz no. 1] | 10'44 m128 | ![]() | ||
Chopin, F. | 10 | 12 Etudes Op. 10 | 28'44 m128 | ![]() | ||
Chopin, F. | 20 | Scherzo no. 1 in B minor | 9'27 m128 | ![]() | ||
Chopin, F. | 28 | Preludes | 38'11 m128 | ![]() | ||
Chopin, F. | 48 | Nocturnes Op. 48 [1,2] | 12'51 m128/2 | ![]() | ||
Chopin, F. | 49 | Fantasy in F minor | 11'22 m192 | ![]() | ||
Liszt, F. | 160 | Années de pèlerinage I | 45'02 m192 | ![]() | ||
Liszt, F. | 175:1 | Légende No. 1: St François d'Assise | 18'00 m192 | ![]() | ||
Rachmaninov, S. | 36 | Sonata No. 2 in B flat minor | 26'48 m128 | ![]() |
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Chopin, F.
2 Nocturnes Op. 27
Monica Alianello
Beethoven, L. van
Piano Concerto No. 5 "Emperor"
Arthur Rubinstein
Tchaikovsky, P.I.
Piano Concerto no. 1
Dimitris Sgouros
Beethoven, L. van
Piano Sonata No. 14 "Moonlight"
Richard Pohl
Mozart, W.A.
Concertone for 2 Violins & Orchestra
Vienna Symphonic Orchestra
Handel, G.F.
Messiah
Akademisk Orkester og Kor