|
Composer | No. |
| ||||
Bruckner, A. | 106 | Symphony no. 6 in A major | 56'25 m100/4 | ![]() | ||
Cimarosa, D. | Gli Orazi e i Curiazi [Overture] | 5'10 m128fw705 | ![]() | |||
Cimarosa, D. | Il matrimonio segreto [Overture] | 6'20 m128fw705 | ![]() | |||
Corelli, A. | 6:8 | Concerto Grosso No. 8 "Christmas concerto" | 14'59 m128/3 | ![]() | ||
Dvořák, A. | 70 | Symphony No. 7 in d minor | 37'40 m181/4 | ![]() | ||
Gluck, C.W. von | Alceste [Overture] | 7'54 m128fw705 | ![]() | |||
Gluck, C.W. von | Iphigénie en Aulide [overture] | 8'14 m128fw705 | ![]() | |||
Mozart, W.A. | 297 | Symphony No. 31 in D major "Paris" [1,2] | 18'04 m128fw705/3 | ![]() | ||
Mozart, W.A. | 543 | Symphony No. 39 in E flat major | 33'01 m128fw705/4 | ![]() | ||
Rimsky-Korsakov, N. | 34 | Capriccio Espagnol | 14'03 m256 | ![]() | ||
Saint-Saëns, C. | 83 | Havanaise | 9'19 m184 | ![]() | ||
Sarasate, P. de | 25 | Fantasy on Carmen | 12'53 m187 | ![]() | ||
Tchaikovsky, P.I. | 17 | Symphony No.2 "Little Russian" | 33'21 m188/4 | ![]() | ||
Tchaikovsky, P.I. | 20 | Swan Lake (ballet) | 89'03 m128fw705/6 | ![]() | ||
Tchaikovsky, P.I. | 29 | Symphony No.3 "Polish" | 42'09 m194/5 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Lully, J.-B.
Le Bourgeois Gentilhomme
Harmonie des Deux Rives
Rossini, G.
Petite Messe Solennelle
Corale Quadriclavio
Chopin, F.
12 Etudes Op. 10
John Lewis Grant
Paderewski, I.J.
Humoresques de concert
Monica Alianello
Rossini, G.
Petite Messe Solennelle
Corale Quadriclavio
Chopin, F.
Nocturnes Op. 9 (pour Madame Pleyel)
Friedemann Bronner