| |||||||||||
| Composer | No. |
| ||||
| Scarlatti, D. | 9 | Sonata L413 "Pastorale" in D minor | 1'51 m167 | |||
| Scarlatti, D. | 24 | Sonata L495 in A major | 3'22 m167 | |||
| Scarlatti, D. | 29 | Sonata L461 in D major | 4'55 m167 | |||
| Scarlatti, D. | 33 | Sonata L424 in D major | 3'13 m167 | |||
| Scarlatti, D. | 87 | Sonata L33 in B minor | 3'21 m167 | |||
| Scarlatti, D. | 125 | Sonata L487 in G major | 2'16 m167 | |||
| Scarlatti, D. | 132 | Sonata L457 in C major | 3'27 m167 | |||
| Scarlatti, D. | 146 | Sonata L349 in G major | 2'18 m167 | |||
| Scarlatti, D. | 169 | Sonata L331 in G major | 1'56 m167 | |||
| Scarlatti, D. | 202 | Sonata L498 in B flat major | 3'36 m167 | |||
| Scarlatti, D. | 245 | Sonata L450 in B major | 3'08 m167 | |||
| Scarlatti, D. | 322 | Sonata L483 in A major | 2'04 m167 | |||
| Scarlatti, D. | 380 | Sonata L23 in E major | 2'41 m167 | |||
| Scarlatti, D. | 505 | Sonata L326 in F major | 2'35 m167 | |||
| Scarlatti, D. | 519 | Sonata L475 in F minor | 1'26 m167 | |||
| Scarlatti, D. | 544 | Sonata L497 in B flat major | 2'39 m167 | |||
| Explanation | |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. | |
| Click here for more information | |

Wagner, R.
Die Meistersinger von Nürnberg
Michael Hawley
Wagner, R.
Die Walküre (Ride of the Valkyries)
Staatsorchester Stuttgart
Schubert, F.
Winterreise
Randall Scarlata
Beethoven, L. van
Octet for Oboes, Clarinets, Horns & Bassoons
Soni Ventorum Wind Quintet
Schubert, F.
Symphony No. 8 in B minor "Unfinished"
Bamberger Symphoniker
Bach, J.S.
Sonata for viola and harpsichord no. 2 in D
Lincoln Center Chamber Music Society