|
Composer | No. |
| ||||
Bach, J.S. | 870+ | Well-Tempered Clavier II [12] | 4'36 m192 | ![]() | ||
Burgmüller, J. | 100 | 25 Easy and Progressive Studies for piano [2,3,4,6,7,15,23,25] | 10'33 m128/8 | ![]() | ||
Chopin, F. | 9 | Nocturnes Op. 9 (pour Madame Pleyel) [1,2] | 9'25 m128/2 | ![]() | ||
Chopin, F. | 25 | 12 Etudes Op. 25 [1 no. 13 in A flat major - All] | 2'26 m128 | ![]() | ||
Chopin, F. | 28 | Preludes [15 No. 15 in D flat major. Sos] | 4'57 m128 | ![]() | ||
Liszt, F. | 172 | Consolations [1,2,5] | 8'38 m128/3 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Piano Sonata No. 29 "Hammerklavier"
Paavali Jumppanen
Mozart, W.A.
Eine kleine Nachtmusik (serenade no. 13)
Orchestre Nationale de France
Beethoven, L. van
Piano Sonata No. 14 "Moonlight"
Sandro Bisotti
Barber, S.
Adagio for Strings
Modern Strings
Beethoven, L. van
Piano Sonata No. 8 "Pathétique"
Mike Alfera
Beethoven, L. van
Piano concerto No. 3 in C minor
Arthur Rubinstein