|
Composer | No. |
| ||||
Bach, J.S. | 1052 | Harpsichord Concerto in D minor BWV1052 | 25'32 m160/3 | ![]() | ||
Bartók, B. | 80 | Sonata for piano | 13'28 m100/3 | ![]() | ||
Beethoven, L. van | 58 | Piano concerto No. 4 in G major | 33'01 m160/3 | ![]() | ||
Bossi, M.E. | Improvviso for flute and piano | 3'12 m160 | ![]() | |||
Casella, A. | 17 | À la Manière de ... [2-5] | 9'11 m160/4 | ![]() | ||
Chopin, F. | 15 | 3 Nocturnes Op. 15 [1 Nocturne no. 4 in F Major] | 5'09 m160 | ![]() | ||
Franck, C. | 23 | Prélude, Aria et Final | 22'40 m160/3 | ![]() | ||
Gershwin, G. | 3 Preludes | 6'33 m180/3 | ![]() | |||
Mendelssohn-Bartholdy, F. | Concerto for Piano & Violin in D minor [2,3] | 17'49 m192/2 | ![]() | |||
Mussorgsky, M. | Pictures at an Exhibition | 34'45 m128/4 | ![]() | |||
Rachmaninov, S. | 43 | Rhapsody on a Theme of Paganini | 27'37 m160/5 | ![]() | ||
Rendano, A. | 3 sonatine in stile antico | 8'04 m180/3 | ![]() | |||
Schubert, F. | 479 | Harfenspieler II | 3'05 m160 | ![]() | ||
Schumann, R. | 102 | 5 Pieces in Folk Style [1,2] | 7'17 m128/2 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Vaughan Williams, R.
English Folksong suite
Harmonie Shostakovich
Saint-Saëns, C.
Samson and Delilah
Cindy Boote
Beethoven, L. van
Symphony No. 7 in A major
Vienna Philharmonic
Beethoven, L. van
Piano Sonata No. 8 "Pathétique"
Mike Alfera
Saint-Saëns, C.
Violin and Piano Sonata No. 1 in D minor
Viviane Hagner
Bach, J.S.
Sonata for viola and harpsichord no. 2 in D
Bruce Walker