|
Composer | No. |
| ||||
Bach, J.S. | 870+ | Well-Tempered Clavier II [2] | 3'56 m128 | ![]() | ||
Barber, S. | 26 | Piano Sonata | 19'34 m128/4 | ![]() | ||
Beethoven, L. van | 106 | Piano Sonata No. 29 "Hammerklavier" | 43'43 m128/4 | ![]() | ||
Brahms, J. | 76 | 8 Piano Pieces op. 76 | 22'58 m128/8 | ![]() | ||
Mozart, W.A. | 475 | Fantasia in C minor KV475 | 11'31 m128 | ![]() | ||
Schumann, R. | 6 | Davidbündlertänze | 32'06 m128/18 | ![]() | ||
Schumann, R. | 14 | Piano sonata no. 3 "Concert sans orchestre" | 27'45 m128/4 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Rimsky-Korsakov, N.
Capriccio Espagnol
Banda de Lalin
Pergolesi, G.B.
Magnificat in B flat major
Musica Sacra Choir
Tchaikovsky, P.I.
Swan Lake (suite)
Harmonie des Deux Rives
Verdi, G.
String Quartet in E minor
Mendelssohn String Quartet
Bach, C.P.E.
Cello Concerto in A major
Conservatoire de Paris
Vivaldi, A.
Autumn
Stuttgart Chamber Orchestra