|
Composer | No. |
| ||||
Bach, J.S. | 846+ | Well-Tempered Clavier I [2 Prelude and Fugue in C minor] | 3'25 m128 | ![]() | ||
Bach, J.S. | 992 | Capriccio sopra la lontananza | 2'26 m160 | ![]() | ||
Beethoven, L. van | 49:2 | Piano Sonata No. 20 in G major [1 Allegro ma non troppo] | 3'25 m160 | ![]() | ||
Chopin, F. | 24 | 4 Mazurkas Op. 24 [1-4] | 9'20 m128/4 | ![]() | ||
Chopin, F. | 40 | Polonaises Op. 40 [1 Polonaise in A major "Milita] | 3'19 m128 | ![]() | ||
Chopin, F. | Waltz no. 15 in E major | 4'25 m160 | ![]() | |||
Chopin, F. | Waltz no. 14 in E minor | 1'41 m192 | ![]() | |||
Joplin, S. | Maple leaf rag | 1'41 m128 | ![]() | |||
Mendelssohn-Bartholdy, F. | 72 | Kinderstücke [2 Andante sostenuto] | 1'30 m160 | ![]() | ||
Mozart, W.A. | 332 | Piano Sonata no. 12 in F major [1 Allegro] | 4'58 m160 | ![]() | ||
Schubert, F. | 899 | 4 impromptus for piano op 90 [4 Impromptu No. 4 in A flat - ] | 6'16 m192 | ![]() | ||
Schumann, R. | 12 | Fantasiestücke op. 12 [4 Grillen] | 2'22 m160 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Bizet, G.
La Jolie Fille de Perth
Opéra National de Paris
Dvořák, A.
Gypsy Songs
Jennifer Johnson Cano
Chopin, F.
Piano Sonata No.3
Richard Pohl
Bach, J.S.
Well-Tempered Clavier I
Mike Alfera
Sullivan, A.
The Pirates of Penzance
New Promenade Orchestra
Beethoven, L. van
Für Elise
Mauro Bertoli