|
|
|
Composer | No. |
| ||||
Bach, J.S. | 170 | Vergnuegte Ruh, beliebte Seelenlust | 22'25 m256/5 | ![]() | ||
Strauss, J. (jr) | 117 | Annen Polka | 3'40 m128 | ![]() | ||
Strauss, J. (jr) | 325 | Geschichten aus dem Wienerwald | 9'50 m128 | ![]() | ||
Strauss, J. (jr) | 335 | Egyptischer Marsch | 4'03 m128 | ![]() | ||
Strauss, J. (jr) | 388 | Rosen aus dem Süden Waltz | 9'28 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
String Quartet No. 1 in F major
Budapest String Quartet
Bellini, V.
Norma
Teatro alla Scala di Milano
Beethoven, L. van
Symphony No. 3 "Eroica"
Columbia Symphony Orchestra
Joplin, S.
Scott Joplin's Best Rag
Scott Joplin
Beethoven, L. van
15 Variations with Fugue "Eroica-Variationen"
Friedrich Gulda
Beethoven, L. van
15 Variations with Fugue "Eroica-Variationen"
Friedrich Gulda