|
Composer | No. |
| ||||
Field, J. | 13K | Nocturne no 18 in E major "Twelve O'Clock" | 4'48 m192 | ![]() | ||
Field, J. | 14E | Nocturne no 8 in A major | 4'04 m192 | ![]() | ||
Field, J. | 24 | Nocturne no 1 in E flat major | 4'14 m192 | ![]() | ||
Field, J. | 25 | Nocturne no 2 in C minor | 4'35 m192 | ![]() | ||
Field, J. | 26 | Nocturne no 3 in A flat major | 3'06 m192 | ![]() | ||
Field, J. | 30 | Nocturne no 9 in E flat major "Romance" | 3'04 m192 | ![]() | ||
Field, J. | 36 | Nocturne no 4 in A major | 5'00 m192 | ![]() | ||
Field, J. | 37 | Nocturne no 5 in B flat major | 3'03 m192 | ![]() | ||
Field, J. | 40 | Nocturne no 6 in F major | 4'48 m192 | ![]() | ||
Field, J. | 45 | Nocturne no 7 in C major | 5'51 m192 | ![]() | ||
Field, J. | 46b | Nocturne no 10 in E minor | 3'24 m192 | ![]() | ||
Field, J. | 54A | Nocturne no 17 in E major "Grand Pastorale" | 8'54 m192 | ![]() | ||
Field, J. | 56A | Nocturne no 11 in E flat major | 3'55 m192 | ![]() | ||
Field, J. | 58D | Nocturne no 12 in G major | 3'07 m192 | ![]() | ||
Field, J. | 59 | Nocturne no 13 in D minor | 3'22 m192 | ![]() | ||
Field, J. | 60 | Nocturne no 14 in C major | 7'18 m192 | ![]() | ||
Field, J. | 61 | Nocturne no 15 in C major | 3'10 m192 | ![]() | ||
Field, J. | 62A | Nocturne no 16 in F major | 4'26 m192 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Gold, E.
Exodus
Coral Arte Viva
Albéniz, I.
Cantos de España
Erik Helling
Satie, E.
3 gymnopédies
Chase Coleman
Gold, E.
Exodus
Coral Arte Viva
Fauré, G.
Mazurka in B flat major
Germaine Thyssens-Valentin
Mozart, W.A.
Rondo for Piano & Orchestra in A major
Richard Pohl