| |||||||||||
|
| Composer | No. |
| ||||
| Auber, D. | Fra Diavolo, ou L’hôtellerie de Terracine | 109'52 m128/25 | ||||
| Bizet, G. | Carmen | 144'56 m128/29 | ||||
| Bizet, G. | Symphony in C Major | 27'49 m128/4 | ||||
| Cimarosa, D. | Giannina e Bernardone | 139'30 m128/28 | ||||
| Cimarosa, D. | Gli Orazi e i Curiazi | 117'11 m160/19 | ||||
| Cimarosa, D. | Il credulo | 57'08 m128/16 | ||||
| Glinka, M. | A Life for the Tsar | 128'46 m192/29 | ||||
| Meyerbeer, G. | Les Huguenots | 166'41 m128/40 | ||||
| Monteverdi, C. | L'incoronazione di Poppea | 93'03 m128/27 | ||||
| Pergolesi, G.B. | La serva padrona | 41'24 m128/13 | ||||
| Puccini, G. | La fanciulla del West | 119'09 m128/40 | ||||
| Respighi, O. | 152 | La campana sommersa | 136'50 m320/25 | |||
| Rimsky-Korsakov, N. | The maiden of Pskov | 127'13 m128/3 | ||||
| Rossini, G. | Il barbiere di Siviglia | 127'44 m128fw705/6 | ||||
| Verdi, G. | Attila | 81'22 m128/20 | ||||
| Verdi, G. | Giovanna d'Arco | 108'47 m128/28 | ||||
| Verdi, G. | Il trovatore | 125'13 m128fw705/6 | ||||
| Explanation | |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. | |
| Click here for more information | |

Bach, J.S.
Chromatic Fantasy and fugue
Claudio Arrau
Beethoven, L. van
Piano Sonata No. 14 "Moonlight"
Sandro Bisotti
Satie, E.
3 Morceaux en forme de poire
Richard Anatone
Bach, J.S.
Art of fugue (Die Kunst der Fuge)
Chris Breemer
Vivaldi, A.
Autumn
Stuttgart Chamber Orchestra
Mozart, W.A.
Piano Sonata no. 17 in B flat major
Paavali Jumppanen