|
Composer | No. |
| ||||
Bizet, G. | The Pearl Fishers | 108'19 m128/27 | ![]() | |||
Corelli, A. | 5:10 | Violin Sonata No. 10 in F major | 8'30 m108/5 | ![]() | ||
Fauré, G. | 48 | Requiem | 33'08 m45/7 | ![]() | ||
Gluck, C.W. von | L'Ivrogne corrigé | 38'50 m114/2 | ![]() | |||
Grétry, A. | La Rosière républicaine[fragment] | 4'59 m128fw705/3 | ![]() | |||
Massenet, J. | Le Cid[fragment] | 22'25 m128fw705/6 | ![]() | |||
Méhul, E.-N. | Le jeune Henri[fragment] | 10'30 m128fw705 | ![]() | |||
Offenbach, J. | Hoffmann's tales | 137'17 m128/43 | ![]() | |||
Offenbach, J. | La belle Hélène | 104'47 m128/48 | ![]() | |||
Offenbach, J. | Orpheus in the Underworld | 90'44 m128/38 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Offenbach, J.
Orpheus in the Underworld
Orchestre Philharmonique de Paris
Beethoven, L. van
Symphony No. 6 "Pastorale"
Vienna Philharmonic
Telemann, G.P.
Trio in B flat for flute, clavichord and bc
Drora Bruck
Puccini, G.
Il Tabarro
NDR Hamburg Symphony Orchestra
Haydn, F.J.
Symphony no. 94 "Surprise"
Berliner Philharmoniker
Rachmaninov, S.
Piano Concerto No. 3 in D minor
Jonathan Oshry