|
Composer | No. |
| ||||
Bach, J.S. | 870+ | Well-Tempered Clavier II [12] | 7'44 m192 | ![]() | ||
Beethoven, L. van | 14:1 | Piano Sonata No. 9 in E major | 19'11 m160 | ![]() | ||
Beethoven, L. van | 27:2 | Piano Sonata No. 14 "Moonlight" | 14'34 m128 | ![]() | ||
Chopin, F. | 25 | 12 Etudes Op. 25 [1 no. 13 in A flat major - All] | 2'39 m190 | ![]() | ||
Chopin, F. | 58 | Piano Sonata No.3 | 26'28 m320 | ![]() | ||
Janacek, L. | On an Overgrown Path [2-5,7,9,10] | 18'33 m128/7 | ![]() | |||
Lejsek, V. | Moon Suite | 12'41 m128/4 | ![]() | |||
Liszt, F. | 139 | 12 Transcendental Etudes [10 Etude 10 Allegro Agitato] | 5'05 m128 | ![]() | ||
Liszt, F. | 560a | Ständchen "Leise Flehen" | 6'09 m128 | ![]() | ||
Mozart, W.A. | 386 | Rondo for Piano & Orchestra in A major | 9'27 m256 | ![]() | ||
Schubert, F. | 899 | 4 impromptus for piano op 90 [3,4] | 13'34 m128/2 | ![]() | ||
Schubert, F. | 911 | Winterreise [1,2,3,4,11] | 24'10 m192/5 | ![]() | ||
Schubert, F. | 960 | Piano Sonata No. 21 in B flat D960 | 42'05 m128/4 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Rondo for Piano & Orchestra in A major
Richard Pohl
Mozart, W.A.
Requiem
Vienna Philharmonic
Beethoven, L. van
Piano Sonata No. 29 "Hammerklavier"
Paavali Jumppanen
Bach, J.S.
Brandenburg Concerto No. 4
Columbia Chamber Orchestra
Beethoven, L. van
Concerto for Violin & Orchestra
The Hague Philharmonic
Beethoven, L. van
Symphony No. 5 in C minor
New York Philharmonic Orchestra