|
Composer | No. |
| ||||
Albéniz, I. | 165 | España [1 Preludio] | 2'27 m192 | ![]() | ||
Albéniz, I. | 232 | Cantos de España [1 Prélude] | 7'05 m192 | ![]() | ||
Bach, J.S. | 814 | French Suite No. 3 in B minor [3 Sarabande] | 3'08 m192 | ![]() | ||
Bach, J.S. | 846+ | Well-Tempered Clavier I [6a,12a] | 4'42 m192/2 | ![]() | ||
Bach, J.S. | 870+ | Well-Tempered Clavier II [12] | 5'25 m192 | ![]() | ||
Beethoven, L. van | 27:2 | Piano Sonata No. 14 "Moonlight" [1 Adagio sostenuto] | 4'56 m192 | ![]() | ||
Beethoven, L. van | W13 | 12 German Dances WoO 13 | 22'05 m192/12 | ![]() | ||
Beethoven, L. van | W59 | Für Elise | 2'57 m192 | ![]() | ||
Beethoven, L. van | W8 | 12 German Dances WoO 8 | 21'15 m192/12 | ![]() | ||
Khachaturian, A. | 93 | Sonatina in C major for piano | 9'22 m192/3 | ![]() | ||
Mozart, W.A. | 265 | 12 piano variations "Ah vous dirai-je, maman" | 6'23 m128 | ![]() | ||
Mozart, W.A. | 545 | Piano Sonata No. 16 in C major "Sonata semplice" | 11'50 m192/3 | ![]() | ||
Rachmaninov, S. | 32 | 13 Preludes [12 Allegro in G sharp minor] | 2'15 m192 | ![]() | ||
Scarlatti, D. | 17 | Sonata L384 in F major | 1'56 m192 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Albéniz, I.
Cantos de España
Werner Richards
Beethoven, L. van
Für Elise
Mauro Bertoli
Shostakovich, D.
Piano Concerto No. 1 in C minor
Dimitris Sgouros
Mozart, W.A.
Requiem
Vienna Philharmonic
Spohr, L.
Clarinet Concerto No. 1 in C minor
Gary Dranch
Beethoven, L. van
15 Variations with Fugue "Eroica-Variationen"
Friedrich Gulda