|
Composer | No. |
| ||||
Bach, J.S. | 846+ | Well-Tempered Clavier I [11,13] | 5'36 m141/2 | ![]() | ||
Bach, J.S. | 870+ | Well-Tempered Clavier II [6] | 3'33 m135 | ![]() | ||
Brahms, J. | 76 | 8 Piano Pieces op. 76 [1 Capriccio] | 4'29 m149 | ![]() | ||
Chopin, F. | 25 | 12 Etudes Op. 25 [11 no. 23 in A minor - Lento -] | 4'12 m147 | ![]() | ||
Chopin, F. | 29 | Impromptu No. 1 in A flat Major | 4'23 m140 | ![]() | ||
Mozart, W.A. | 330 | Piano Sonata no. 10 in C major [1 Allegro moderato] | 6'42 m143 | ![]() | ||
Prokofiev, S. | 14 | Piano Sonata No 2 in D minor [2 Allegro marcato] | 2'09 m143 | ![]() | ||
Rachmaninov, S. | 32 | 13 Preludes [5,12] | 6'21 m134/2 | ![]() | ||
Rachmaninov, S. | 33 | Etude-Tableaux 1 op. 33 [5 Non allegro in D flat minor] | 1'47 m146 | ![]() | ||
Tcherepnin, A. | 5 | 10 Bagatelles for Piano [1,2,3,6,7] | 6'15 m128/5 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Chopin, F.
Nocturnes Op. 9 (pour Madame Pleyel)
Tristan Hudson
Mozart, W.A.
12 piano variations "Je suis Lindor"
Artur Balsam
Bach, J.S.
Goldberg Variations
Glenn Gould
Bruckner, A.
Symphony no. 4 in E flat "Romantic"
Vienna Symphonic Orchestra
Puccini, G.
Crisantemi
Mendelssohn String Quartet
Bach, J.S.
Cello Suite No. 1 in G major
Bill Brooks