|
Composer | No. |
| ||||
Chopin, F. | 20 | Scherzo no. 1 in B minor | 10'07 m128 | ![]() | ||
Chopin, F. | 31 | Scherzo no. 2 in B flat minor | 11'07 m128 | ![]() | ||
Chopin, F. | 39 | Scherzo No. 3 in C sharp Minor | 7'26 m128 | ![]() | ||
Chopin, F. | 54 | Scherzo No. 4 in E Major | 11'04 m128 | ![]() | ||
Schumann, R. | 16 | Kreisleriana | 32'08 m128/8 | ![]() | ||
Schumann, R. | 26 | Faschingsschwank aus Wien | 20'33 m128/5 | ![]() |
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Beethoven, L. van
Piano concerto No. 1 in C major
Bavarian Radio Symphony Orch
Bach, C.P.E.
Prussian Sonata No.1
Mark Hopwood
Telemann, G.P.
Trio in B flat for flute, clavichord and bc
Drora Bruck
Chopin, F.
Piano Sonata No.3
Richard Pohl
Beethoven, L. van
Symphony No. 5 in C minor
New York Philharmonic Orchestra
Tchaikovsky, P.I.
Swan Lake (suite)
Harmonie des Deux Rives