|
Composer | No. |
| ||||
Chopin, F. | 20 | Scherzo no. 1 in B minor | 10'07 m128 | ![]() | ||
Chopin, F. | 31 | Scherzo no. 2 in B flat minor | 11'07 m128 | ![]() | ||
Chopin, F. | 39 | Scherzo No. 3 in C sharp Minor | 7'26 m128 | ![]() | ||
Chopin, F. | 54 | Scherzo No. 4 in E Major | 11'04 m128 | ![]() | ||
Schumann, R. | 16 | Kreisleriana | 32'08 m128/8 | ![]() | ||
Schumann, R. | 26 | Faschingsschwank aus Wien | 20'33 m128/5 | ![]() |
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Berlioz, H.
The Damnation of Faust
Orchestre Symphonique de Radio Paris
Burleigh, H.T.
Little David Play On Your Harp
New York Festival of Song
Beethoven, L. van
Sonata No. 3 for Piano & Violin in E flat maj
Paavali Jumppanen
Prokofiev, S.
Romeo and Juliet - Ten Pieces for Piano
Sandro Bisotti
Debussy, C.
La mer
Philharmonia Orchestra
Debussy, C.
Children's corner
Pantelis Assimakopoulos