|
|
|
|
|
Composer | No. |
| ||||
Bach, J.S. | 542 | Fantasia and Fugue in G minor "Grand" [2 Fugue] | 4'59 m128fw705 | ![]() | ||
Bach, J.S. | 947 | Fugue in A minor BWV947 | 3'40 m128fw705 | ![]() | ||
Bach, J.S. | 1067 | Orchestral Suite No. 2 in B minor [1 Ouverture] | 19'53 m128fw705/7 | ![]() | ||
Bach, J.S. | 1079 | The Musical Offering [9 Ricercar 2 a 6] | 8'28 m128fw705 | ![]() | ||
Beethoven, L. van | 133 | Große Fuge in B flat major | 16'54 m128fw705 | ![]() | ||
Haydn, F.J. | 1:45 | Symphony no. 45 "Abschiedssymphonie" | 25'11 m128fw705/4 | ![]() | ||
Lübeck, V. | Gott wie dein Name | 5'23 m128fw705 | ![]() | |||
Lübeck, V. | Hilf deinem Volk | 13'32 m128fw705 | ![]() | |||
Vivaldi, A. | 269 | Spring | 10'53 m128fw705/3 | ![]() | ||
Vivaldi, A. | 293 | Autumn | 11'52 m128fw705/3 | ![]() | ||
Vivaldi, A. | 297 | Winter | 9'23 m128fw705/3 | ![]() | ||
Vivaldi, A. | 315 | Summer | 10'17 m128fw705/3 | ![]() | ||
Wagner, R. | 103 | Siegfried-Idyll | 15'52 m128fw705 | ![]() |
|
|
|
|
|
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Vivaldi, A.
Summer
Stuttgart Chamber Orchestra
Chopin, F.
12 Etudes Op. 10
Washington Musica Viva
Rossini, G.
William Tell
Orchestra di Torino della RAI
Saint-Saëns, C.
Carnival of the Animals
Nina De Sole
Bach, J.S.
Trio sonata in G major
James Kibbie
Mozart, W.A.
Requiem
Vienna Philharmonic