|
Composer | No. |
| ||||
Donizetti, G | Roberto Devereux | 125'45 m143/32 | ![]() | |||
Monteverdi, C. | 8:08 | Combattimento di Tancredi e Clorinda | 19'34 m320 | ![]() | ||
Spontini, G. | Fernand Cortez ou La ConquĂȘte de Mexique | 99'35 m256/23 | ![]() | |||
Verdi, G. | I Vespri Siciliani | 141'31 m128/36 | ![]() | |||
Verdi, G. | La Traviata | 119'57 m192/42 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Elgar, E.
Violin Sonata in E minor
Tatiana Goncharova
Schubert, F.
Symphony No. 8 in B minor "Unfinished"
Selmar Meyrowitz
Berlioz, H.
Symphonie Fantastique
Radio Symphonie Orchester Berlin
Mozart, W.A.
Piano Sonata no. 3 in B flat major KV281
Jacqueline Blancard
Pachelbel, J.
Canon in D
Cor van Esch
Schubert, F.
Symphony No. 8 in B minor "Unfinished"
Selmar Meyrowitz