|
|
|
Composer | No. |
| ||||
Animuccia, G. | Missa Victimae Paschali Laudes [1 Entrance] | 52'48 m160/23 | ![]() | |||
Bach, J.S. | 243 | Magnificat in D Major [12 Chorus] | 2'25 m160 | ![]() | ||
Byrd, W. | Civitas Sancti Tui | 4'50 m160 | ![]() | |||
Clemens non Papa, J. | Ego flos campi | 3'28 m160 | ![]() | |||
Ferrabosco, A. II | Lamentations III | 16'46 m160 | ![]() | |||
Gibbons, O. | Out of the deep | 5'26 m192 | ![]() | |||
Lobo, A. | Versa Est in Luctum | 4'52 m160 | ![]() | |||
Monteverdi, C. | 4:13 | Quel augellin che canta si dolcemente | 2'00 m160 | ![]() | ||
Palestrina, G.P. da | Constitutes eos | 3'02 m192 | ![]() | |||
Palestrina, G.P. da | Missa Sicut lilium inter spinas | 32'22 m160/6 | ![]() | |||
Pizzetti, I. | Messa di Requiem [1 Requiem aeternum] | 26'02 m160/5 | ![]() | |||
Rore, C. de | Missa Praeter Rerum Serium [Agnus Dei] | 8'11 m160 | ![]() | |||
Scarlatti, D. | Stabat Mater | 24'05 m160/10 | ![]() | |||
Stabile, A. | Apollinaris Inclyti | 3'24 m160 | ![]() | |||
Tallis, T. | Lamentatione Jeremiae Prophetae | 8'59 m160 | ![]() | |||
Tallis, T. | Loquebantur Variis Linguis | 3'43 m192 | ![]() | |||
Tallis, T. | Videte Miraculum | 7'56 m175 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Franck, C.
Panis Angelicus
Coral Arte Viva
Beethoven, L. van
Für Elise
Derek Moule.
Debussy, C.
Children's corner
Tom Pascale
Bach, J.S.
Sonata for viola and harpsichord no. 2 in D
Lincoln Center Chamber Music Society
Beethoven, L. van
Symphony No. 5 in C minor
New York Philharmonic Orchestra
Vivaldi, A.
Autumn
Stuttgart Chamber Orchestra