|
Piano | ||||||
Composer | No. |
| ||||
Bernstein, L. | West Side Story [Symphonic Dances] | 21'52 m128 | ![]() | |||
Liszt, F. | 463i | Orgel-Fantasie und Fuge in G-moll (Bach, v1) | 6'00 m192 | ![]() | ||
Poulenc, F. | 48 | 3 pièces, for piano | 9'03 m192/3 | ![]() | ||
Scriabin, A. | 30 | Sonata no. 4 in F sharp | 8'21 m160 | ![]() | ||
Organ | ||||||
Composer | No. |
| ||||
Bach, J.S. | 565 | Toccata and Fugue in d minor | 9'18 m128 | ![]() |
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mozart, W.A.
Requiem
Vienna Philharmonic
Mozart, W.A.
Piano Sonata no. 11 in A "Alla Turca"
Wilhelm Backhaus
Beethoven, L. van
Symphony No. 5 in C minor
New York Philharmonic Orchestra
Spohr, L.
Clarinet Concerto No. 1 in C minor
Gary Dranch
Chopin, F.
Ballade No.4
Donald Betts
Gershwin, G.
Rhapsodie in blue
Mauro Bertoli