|
Composer | No. |
| ||||
Beethoven, L. van | 86 | Mass in C major | 42'46 m112/6 | ![]() | ||
Fauré, G. | 24 | Elegie | 7'14 m162 | ![]() | ||
Mahler, G. | Symphony no. 6 "Tragic" | 74'03 m128/4 | ![]() | |||
Mendelssohn-Bartholdy, F. | 107 | Symphony no. 5 "Reformation" | 30'37 m128/3 | ![]() | ||
Rossini, G. | Stabat mater | 54'12 m160/10 | ![]() | |||
Vieuxtemps, H. | 31 | Concerto for Violin no 4 in D minor | 25'54 m128/4 | ![]() | ||
Weber, C.-M. von | 77 | Der Freischütz [1] | 124'13 m96/41 | ![]() |
|
|
|
Explanation | |
Click on the symbol (![]() ![]() | |
Click here for more information |
Mendelssohn-Bartholdy, F.
Symphony no. 5 "Reformation"
WDR Sinfonieorchester Köln
Beethoven, L. van
15 Variations with Fugue "Eroica-Variationen"
Katherine Chi
Handel, G.F.
Water Music Suite No. 1
Goose Creek Bands
Mozart, W.A.
Symphony No. 41 in C major "Jupiter"
New York Philharmonic Orchestra
Handel, G.F.
Water Music Suite No. 1
Goose Creek Bands
Bolcom, W.
Graceful Ghost
Washington Musica Viva