| |||||||||||
| Composer | No. |
| ||||
| Beethoven, L. van | 86 | Mass in C major | 42'46 m112/6 | |||
| Beethoven, L. van | 133 | Große Fuge in B flat major | 15'55 m153 | |||
| Bruch, M. | 62 | Gruss an die heilige Nacht | 15'06 m143 | |||
| Bruckner, A. | 98 | Overture in g | 10'48 m111 | |||
| Fauré, G. | 24 | Elegie | 7'14 m162 | |||
| Mahler, G. | Symphony no. 6 "Tragic" | 74'03 m128/4 | ||||
| Mendelssohn-Bartholdy, F. | 107 | Symphony no. 5 "Reformation" | 30'37 m128/3 | |||
| Rossini, G. | Stabat mater | 54'12 m160/10 | ||||
| Schumann, R. | 98B | Requiem für Mignon | 13'46 m128 | |||
| Vieuxtemps, H. | 31 | Concerto for Violin no 4 in D minor | 25'54 m128/4 | |||
| Weber, C.-M. von | 77 | Der Freischütz [1] | 124'13 m96/41 | |||
|
|
|
| Explanation | |
Click on the symbol ( ) at the end of the lines to go to the page where
you can download his music. The registration symbol ( ) means that
the site that hosts this music requires free registration. | |
| Click here for more information | |

Mozart, W.A.
Quartet for Flute & Strings in D major
Musicians from Marlboro
Messiaen, O.
La Nativitée du Seigneur
Thomas Fürstberger
Berlioz, H.
Grande Symphonie funèbre et triomphale
Beethoven Orchestra Bonn
Beethoven, L. van
Piano Concerto No. 5 "Emperor"
Arthur Rubinstein
Beethoven, L. van
15 Variations with Fugue "Eroica-Variationen"
Friedrich Gulda
Mozart, W.A.
Quartet for Flute & Strings in D major
Musicians from Marlboro