Composer | No. |
Work [parts] | Info & Download |
|
Albéniz, I. | 165 | España [2 Tango] | 2'39 m160 |  |
Bach, J.S. | 82 | Ich habe genug | 22'53 m160/3 |  |
Bach, J.S. | 147 | Herz und Mund und Tat und Leben [Jesu, Joy of Man's Desiring] | 4'13 m160 |  |
Bach, J.S. | 208 | Was mir behagt, ist nur die muntre Jagd! [9 Schafe koennen sicher weiden] | 6'04 m160 |  |
Bach, J.S. | 827 | Partita for Clavier no. 3 in A minor | 12'18 m160 |  |
Beach, A. | 150 | Trio | 15'12 m160/3 |  |
Berg, A. | 1 | Piano sonata in B minor | 10'08 m128 |  |
Bloch, E. | | Quintet for Piano and Strings no 1 | 34'38 m160/3 |  |
Bolcom, W. | | Graceful Ghost | 4'10 m160 |  |
Brahms, J. | 8 | Piano Trio No. 1 in B major | 36'49 youtube/5 |  |
Brahms, J. | 8 | Piano Trio No. 1 in B major | 36'49 m160/4 |  |
Brahms, J. | 8 | Piano Trio No. 1 in B major | 36'49 youtube/5 |  |
Brahms, J. | 8 | Piano Trio No. 1 in B major | 36'49 m160/4 |  |
Brahms, J. | 8 | Piano Trio No. 1 in B major | 36'49 youtube/5 |  |
Brahms, J. | 8 | Piano Trio No. 1 in B major | 36'49 m160/4 |  |
Brahms, J. | 8 | Piano Trio No. 1 in B major | 36'49 youtube/5 |  |
Brahms, J. | 18 | String Sextet No. 1 | 39'13 m160/4 |  |
Brahms, J. | 20 | 3 Duets for Soprano and Alto with Piano [1,3] | 5'21 m160/2 |  |
Brahms, J. | 34:1 | Piano Quintet in F minor | 38'49 m160/4 |  |
Brahms, J. | 39 | 16 Waltzes for Piano | 15'46 m160/3 |  |
Brahms, J. | 43 | 4 Songs for Voice and Piano op. 43 [1 Von ewiger Liebe - Of Everla] | 4'12 m160 |  |
Brahms, J. | 47 | 5 Songs for Voice and Piano op. 47 [3 Sonntag - Sunday] | 1'27 m160 |  |
Brahms, J. | 52 | Liebeslieder Waltzes for voice and piano [1 Rede, Madchen, allzu liebes] | 1'21 m160 |  |
Brahms, J. | 60 | Piano Quartet No. 3 in C minor [1 Allegro no Troppo] | 33'59 m160/4 |  |
Brahms, J. | 61 | 4 Duets for Soprano and Alto with Piano [1 Die Schwestern - The Sisters] | 2'33 m160 |  |
Brahms, J. | 70 | 4 Songs for Voice and Piano op. 70 [2 Lerchengesang - Song of the ] | 2'59 m160 |  |
Brahms, J. | 76 | 8 Piano Pieces op. 76 [8 Capriccio] | 4'18 m160 |  |
Brahms, J. | 78 | Violin Sonata No. 1 in G major | 25'27 m160/3 |  |
Brahms, J. | 91 | 2 songs op. 91 [1,2] | 9'59 m160/2 |  |
Brahms, J. | 100 | Violin Sonata No. 2 in A Major | 19'17 m160/3 |  |
Brahms, J. | 105 | 5 Songs for High Voice and Piano op. 105 [1,2,4] | 8'37 m160/3 |  |
Brahms, J. | 108 | Violin Sonata No. 3 in D minor | 21'47 m160/4 |  |
Brahms, J. | 108 | Violin Sonata No. 3 in D minor | 20'58 youtube/3 |  |
Brahms, J. | 114 | Clarinet Trio in A minor | 23'40 m160/4 |  |
Brahms, J. | 116 | 7 Fantasies for Piano [6 Intermezzo. Andantino tenera] | 3'35 m160 |  |
Brahms, J. | 118 | 6 Piano Pieces (Klavierstücke) [2 Intermezzo in A major / Anda] | 5'05 m160 |  |
Brahms, J. | 120:1 | Sonata for Clarinet and Piano Op. 120 no. 1 | 20'02 m160/4 |  |
Brahms, J. | 121 | 4 Serious Songs op. 121 [1 Denn es gehet dem Menschen w] | 4'20 m160 |  |
Bruch, M. | 83 | 8 pieces for clarinet, viola and piano [2,3,6,7] | 20'04 m160/4 |  |
Chopin, F. | 6 | 4 Mazurkas Op. 6 [2,3,4] | 5'40 m160/3 |  |
Chopin, F. | 7 | 5 Mazurkas Op. 7 [1,5] | 2'10 m160/2 |  |
Chopin, F. | 9 | Nocturnes Op. 9 (pour Madame Pleyel) [1,2] | 10'23 m160/2 |  |
Chopin, F. | 10 | 12 Etudes Op. 10 [3 No.3 in E major lento ma non] | 4'00 m160 |  |
Chopin, F. | 17 | 4 Mazurkas Op. 17 [2,4] | 7'54 m160/2 |  |
Chopin, F. | 30 | 4 Mazurkas Op. 30 [1,2] | 3'26 m160/2 |  |
Chopin, F. | 41 | 4 Mazurkas Op. 41 [4 Mazurka in A flat major] | 2'19 m160 |  |
Chopin, F. | 63 | 3 Mazurkas Op. 63 [2,3] | 3'38 m160/2 |  |
Chopin, F. | 68 | 4 Mazurkas Op. 68 [3,4] | 3'57 m160/2 |  |
Chopin, F. | S1:2b | Mazurka Op. Posth. No. 51 in B flat major | 4'15 m160 |  |
Cooke, A. | | Nocturnes | 12'17 m160/5 |  |
D'Rivera, P. | | Wapango | 2'20 m160 |  |
Dvořák, A. | 20 | Moravian Duets series 1[fragment] | 8'59 m160 |  |
Dvořák, A. | 20 | Moravian Duets series 1 | 0'00 pdf |  |
Dvořák, A. | 23 | Piano Quartet No. 1 in D major | 34'30 m160/3 |  |
Dvořák, A. | 32 | Moravian Duets series 3 | 10'50 m160 |  |
Dvořák, A. | 81 | Piano Quintet No. 2 in A major | 38'26 m160/4 |  |
Dvořák, A. | 90 | Piano trio no. 4 "Dumky" | 29'59 m160/5 |  |
Ellington, E.K. | | All Too Soon | 3'27 m160 |  |
Ellington, E.K. | | Daydream | 4'56 m160 |  |
Ellington, E.K. | | In My Solitude | 2'43 m160 |  |
Ellington, E.K. | | I've Got it Bad (And That Ain't Good) | 3'27 m160 |  |
Ellington, E.K. | | Love You Madly | 3'21 m160 |  |
Falla, M. de | | Nocturno | 4'32 m160 |  |
Fauré, G. | 61 | La Bonne Chanson | 23'04 m160/9 |  |
Fauré, G. | 89 | Piano Quintet No. 1 in D minor | 31'42 m160/3 |  |
Fauré, G. | 120 | Piano Trio in D Minor [2 Andantino] | 9'32 youtube |  |
Fauré, G. | 120 | Piano Trio in D Minor [1,2,3] | 20'06 m160/3 |  |
Françaix, J. | | 5 Danses exotiques for Alto Sax and Piano | 6'07 m160/5 |  |
Franck, C. | 8 | Sonata in A major for Violin and Piano | 28'11 m160/4 |  |
Fuchs, R. | 115 | Trio for Piano, Violin and Viola in F# major | 28'01 m160/4 |  |
Gal, H. | 92 | Huyton Suite | 10'41 m160 |  |
Gal, H. | 97 | Trio for cello, violin and piano | 20'56 m160/3 |  |
Gal, H. | 102b | Suite for alto sax and orchestra | 16'40 m160/4 |  |
Gal, H. | | What a life! [8-10] | 4'23 m160/3 |  |
Granados, E. | 50 | Trio for Violin, Cello and Piano | 23'53 m160/4 |  |
Handel, G.F. | 7 | Rinaldo [Scherzano sul tuo volto] | 3'55 m160 |  |
Handel, G.F. | 17 | Giulio Cesare in Egitto [Cara speme] | 5'30 m160 |  |
Handel, G.F. | 49 | Acis et Galatea [9,11,12,15,23] | 21'56 m160/5 |  |
Haydn, F.J. | 15:25 | Piano trio in G major H15:25 | 15'03 m160/3 |  |
Hindemith, P. | 47 | Trio for Piano, Viola and Heckelphone | 15'06 m160/2 |  |
Janacek, L. | | Concertino [2 Più mosso] | 3'36 m160 |  |
Ježek, J. | | Dark Blue World | 4'22 m160 |  |
Ježek, J. | | Pra-pra-prababa Me Prababy | 2'38 m160 |  |
Joplin, S. | | Solace | 4'02 m160 |  |
Kalabis, V. | 5 | Birds' Weddings | 14'23 m160 |  |
Kalabis, V. | 5 | Birds' Weddings | 0'00 pdf |  |
Kalabis, V. | 55 | Suite for clarinet and piano | 8'57 m160/3 |  |
Kalabis, V. | 82 | Ludus | 12'19 m160 |  |
Kalabis, V. | 84 | Sonata for viola and piano | 15'03 m160 |  |
Kalabis, V. | | Piano Trio | 16'03 m160/3 |  |
Kern, J. | | Very Warm for May [All the Things You Are] | 1'33 m160 |  |
Larsen, L. | | Four on the Floor | 5'33 m160 |  |
Larsen, L. | | Holy Roller | 9'49 m160 |  |
Larsen, L. | | Love After 1950 | 14'04 m160/5 |  |
Mansurian, T. | | Lachrymae for soprano saxophone and viola | 6'11 m160 |  |
Martinu, B. | 161 | The kitchen revue | 14'56 m160/4 |  |
Martinu, B. | 287 | Piano quartet [3 Allegretto poco moderato] | 9'01 m160 |  |
Martinu, B. | 337 | Rhapsody-Concerto for viola and orchestra [1,2] | 21'08 m192/2 |  |
Martinu, B. | 348 | Primrose [3,5] | 2'45 m160/2 |  |
Martinu, B. | 356 | Sonatina for Clarinet & piano | 10'12 m160 |  |
McCabe, J. | | Musica Notturna | 13'56 m160 |  |
Milhaud, D | 245b | La muse ménagère | 22'51 m160/7 |  |
Milhaud, D | 335b | Danse for saxophone & piano | 2'21 m160 |  |
Morton, J.R. | | Black Bottom Stomp | 3'31 m160 |  |
Mozart, W.A. | 208 | Il re pastore, dramma per musica [L'Amero, Saro Constante] | 7'52 m160 |  |
Mozart, W.A. | 333 | Piano Sonata no. 13 in B flat major [1,2a,3] | 18'07 m160/3 |  |
Mozart, W.A. | 378 | Sonata for Piano & Violin in B flat KV378 | 20'44 m160/3 |  |
Mozart, W.A. | 384 | Die Entfuehrung aus dem Serail [O wie ] | 11'31 m160/3 |  |
Mozart, W.A. | 452 | Quintet for Piano & Winds in E flat major | 24'43 m160/3 |  |
Mozart, W.A. | 493 | Quartet for Piano & Strings in E flat major | 27'20 m160/3 |  |
Mozart, W.A. | 498 | Trio for Piano, Clarinet & Viola 'Kegelstatt' | 20'16 m160/3 |  |
Mozart, W.A. | 526 | Sonata for Piano & Violin in A major KV526 | 23'45 m160/3 |  |
Mozart, W.A. | 581 | Quintet for Clarinet & Strings | 26'52 m160/4 |  |
Mozart, W.A. | 621 | La clemenza di Tito [S'altro che lacrime,Tardi, s'avvede,Ah, se fosse,Par] | 14'07 m160/4 |  |
Nelhybel, V. | | Concert Etude for clarinet & piano | 2'59 m160 |  |
Nelhybel, V. | | Piano Brass Quartet | 7'30 m160/3 |  |
Nelhybel, V. | | Scherzo Concertante | 3'08 m160 |  |
Nelhybel, V. | | Suite for Tuba & Piano | 7'52 m160/5 |  |
Paulus, S. | | The Long Shadow of Lincoln | 18'33 m160/7 |  |
Piazzolla, A. | | Escualo | 3'51 m160 |  |
Piazzolla, A. | | Oblivion | 3'36 m160 |  |
Piazzolla, A. | | Revolucionario | 5'10 m160 |  |
Poulenc, F. | 184 | Sonata for Clarinet and piano | 12'47 m160/3 |  |
Rainger, R. | | Easy Living | 1'58 m160 |  |
Saint-Saëns, C. | 18 | Piano trio no. 1 in F major | 29'02 m160/4 |  |
Satie, E. | | 6 Gnossiennes | 8'54 m160 |  |
Satie, E. | | Choses vues à droite et à gauche (s lunettes) | 4'14 m160 |  |
Satie, E. | | Choses vues à droite et à gauche (s lunettes) | 4'14 youtube |  |
Satie, E. | | Sports et Divertissements | 13'34 m160 |  |
Schubert, F. | 574 | Violin and Piano Sonata in A major [1,2,3,4] | 25'15 m160/4 |  |
Schubert, F. | 574 | Violin and Piano Sonata in A major | 26'00 youtube/3 |  |
Schubert, F. | 667 | Quintet in A "Forellen" | 34'11 m160/5 |  |
Schubert, F. | 943 | Auf den Strom | 10'41 m160 |  |
Schubert, F. | 965 | Der Hirt auf dem Felsen D965 | 12'25 m160 |  |
Schulhoff, E. | | Hot-Sonate for Alto Saxophone and Piano | 14'39 m160/4 |  |
Schumann, R. | 15 | Kinderszenen (Scenes from childhood) | 17'26 m160/5 |  |
Schumann, R. | 42 | Frauenliebe und -leben | 21'03 m160/8 |  |
Schumann, R. | 47 | Piano Quartet in E flat major | 27'46 m160/4 |  |
Schumann, R. | 48 | Dichterliebe | 26'37 m160/15 |  |
Schumann, R. | 70 | Adagio and Allegro | 8'44 m160 |  |
Schumann, R. | 82 | Waldszenen [9 Abschied] | 3'29 m160 |  |
Schumann, R. | 132 | Märchenerzählungen | 15'22 m160/4 |  |
Smetana, B. | 15 | Piano Trio in G minor | 29'45 m160/3 |  |
Stravinsky, I. | | 3 pieces for Clarinet solo | 4'02 m160 |  |
Stravinsky, I. | | Sonata for piano (1924) [fragments?] | 12'01 m160/3 |  |
Stutschewsky, J. | | Kol Nidrei | 8'02 m160 |  |
Ullmann, V. | | Sonata for Piano no 7 | 21'50 m160/6 |  |
Walker, G.T. | | Lament | 3'46 m160 |  |
Walker, G.T. | | Viola Sonata [1,2] | 11'25 m160/2 |  |
Weill, K. | | Die Dreigroschenoper [Mack the Knife] | 2'55 m160 |  |
Weill, K. | | Surabaya Johnny | 4'52 m160 |  |
Wilder, A. | | Saxophone Quartet | 11'55 m160/4 |  |
Work, J.W. III | | Suite for piano | 7'21 m160 |  |
Our dream: to make the world's treasury of classical music accessible for everyone.
See the
about page on how we see the future.
Help us with donations or by making music available!
Contact
Privacy policy
Looking for classical mp3 downloads? We index the free-to-download classical mp3s on the internet.
©2023 Classic Cat - the classical music directory